Dr. Monique Cook

Our mission is to create and maintain an orderly, trusting environment where teaching and learning are innovative and exciting; where students are taught to read, write, compute, and think critically according to their fullest potential.

Staff Roster

  • Dr. Monique Cook – Principal
  • Tracy Major – Office Secretary
  • Rev. Joseph Recasner – Assistant Principal
  • Charlene Smith – Attendance Secretary
  • Alcorn, Rickey – Algebra I/ Math Elective | Rm. 3210
  • Bell, Barbara – ELA | Rm. 2106
  • Brightman, Felice – Social Worker | Rm. 2224
  • Brooks, Charles – Band | Rm. 1509
  • Brown, Tracy – Med. Term | Rm. 1601
  • Charles, Toni – Fine Arts, ACT | Rm. 1303
  • Dalton, Deborah – Ed. Careers/Customer Service | Rm. 2211
  • Davis, Melanie – Health/Physical Edu. Gym/1303
  • Decuir, Lisa – English II, IV | Rm. 2202
  • Guidry, Lyndon – CIW, Software Design / Media Arts 1 | Rm. 3202
  • Harris, Terrance – Biology II | Rm. 2205
  • Jackson, Deidra – ext.5660 – Data Manager | Rm. 1105
  • Jenkins, Danielle – World Geography / W. History | Rm. 3212
  • Kimble, Gail – IBCA, BCA | Rm. 1202
  • Linnes, Adrine – extt. 5851 – Special Needs | Rm. 2115
  • Long, Latashah – extt. 5714 – Special Needs | Rm. 3116
  • Major, Gloria – – Special Needs | Rm. 3115
  • Martin, Kenisha – Civics | Rm. 2206
  • Merricks, Carl – Journey to Careers | Rm. 3208
    – Financial Literacy | Rm. 3207

  • Merricks, Carl – Fin. Literacy / Quest Success | Rm. 3208
  • Parker, Iceyuniek – Biology I | Rm. 3205
  • Pons, Josef – English | Rm. 3209, English III | Rm. 3207
  • Reaux, Darrow – ISS | Rm. 1303
  • Reed, Bridget – Geometry/ Algebra III | Rm. 3112
  • Reed, Gerald – IT Department | Rm. 3107
  • Riley, Joseph – Physical Education, Gym
  • Ringstaff, Donnis – ext.5463 – Counselor | Rm. 2227
  • Russ, Rosalinde – Spanish I & II | Rm. 2214
  • Simeon, Dale – ext.9528 – Counselor | Rm. 2225
  • Singleton, Ezira – U.S. History | Rm. 2210
  • Thompson, Mary – Algebra II | Rm. 2209
  • Ussin, Irving – Physical Science/Chemistry | Rm. 2201
  • Washington, Suprenia – ext.5664 – School Nurse Anat. & Phy. | Rm. 1615

High School Paraprofessionals

  • Chapman, Christy / Major
  • Finnie Dariyan / Long
  • Jones, Zedric / Linnes

In House Substitute

  • Deqcuir, Tyist
  • Downs, Gregory

Cafeteria Staff

  • Allen, Gail
  • Duplessis, Carmen/ Supervisor
  • Lewis, Crystal
  • McCrary, Subrina

Maintenance

  • Antione, Dionne
  • Bartholomew, Tangie
  • Lewis, Lawrence
  • Pierre, Kerry / Assistant Supervisor
  • Taylor, Jeffery/ Supervisor

Security

  • Blaine, Demond
  • Morgan, Roshone
  • Williams, Jamel / Supervisor

Parent Liaison

  • Bailey, Rekeitha, Rm.2106 ext. 9159

Hall Monitor

  • Burns Wren/ 3nd floor
  • Bush, Reginald / 2nd floor
  • Hicks, Donell / Lobby
  • Morris, Wayne / 1st floor

Test Coordinator | Rm. 3106

  • Martin, Steve – ext.5678

Careers Coach ext.9158

  • clark, Kierra | Rm. 2226

EOC Coordinator

  • Danielle Jenkins | Rm. 3216

Librarian

  • Vincent, Gail – ext.5670